Car Number: | 7 |
Driver: | William Moore | Co-Driver: | Stuart Moore |
Club: | Dukeries , Chelmsford motor cl | Club: | Dukeries, RAFMSA, Chelmsford |
AEMC/ASEMC | Yes | Yes | |
Car: | White Mitsubishi Lancer EVO IV | Engine: | 1998 (T) |
Lady Driver: | No | Mixed Crew | No |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
01:03:55 | 00:00 | 01:03:55 |
Award -1st in Class 5 |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 09:00 | 09:05:30 | 09:15:17 | 09:47 | 09:47 | No | |||
2 | 09:45 | 09:45 | 09:47:30 | 09:57:05 | 09:35 | 09:35 | No | |||
3 | 10:48 | 10:48 | 10:51:30 | 11:00:23 | 08:53 | 08:53 | No | |||
4 | 11:25 | 11:25 | 11:29:00 | 11:37:59 | 08:59 | 08:59 | No | |||
5 | 12:32 | 12:32 | 12:37:30 | 12:46:21 | 08:51 | 08:51 | No | |||
6 | 13:11 | 13:11 | 13:14:30 | 13:23:00 | 08:30 | 08:30 | No | |||
7 | 14:02 | 14:02 | 14:08:30 | 14:17:50 | 09:20 | 09:20 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 09:47 | 13= | 03:13 | 00:03 | 4 | 03:13 | 00:35 |
2 | 09:35 | 13 | 00:53 | 00:06 | 3 | 00:53 | 00:38 |
3 | 08:53 | 14 | 00:44 | 00:03 | 3 | 00:44 | 00:30 |
4 | 08:59 | 17 | 00:57 | 00:02 | 3 | 00:57 | 00:38 |
5 | 08:51 | 13 | 00:50 | 00:03 | 3 | 00:50 | 00:34 |
6 | 08:30 | 11 | 00:40 | 00:03 | 3 | 00:40 | 00:18 |
7 | 09:20 | 11= | 00:50 | 00:08 | 3 | 00:50 | 00:35 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:09:47 | 13= | 03:13 | 00:03 | 4 | 03:13 | 00:35 |
2 | 00:19:22 | 11 | 01:13 | 00:10 | 3 | 01:43 | 01:13 |
3 | 00:28:15 | 12 | 01:43 | 00:01 | 3 | 02:27 | 01:43 |
4 | 00:37:14 | 13 | 02:21 | 00:09 | 3 | 03:24 | 02:21 |
5 | 00:46:05 | 12 | 02:55 | 00:16 | 3 | 04:14 | 02:55 |
6 | 00:54:35 | 10 | 03:13 | 00:26 | 3 | 04:54 | 03:13 |
7 | 01:03:55 | 10 | 03:48 | 00:34 | 3 | 05:44 | 03:48 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:23 |