Car Number: | 8 |
Driver: | Roland Brown | Co-Driver: | Terry Luckings |
Club: | Maidstone & Mid Kent MC | Club: | Maidstone & Mid Kent MC |
AEMC/ASEMC | Yes | Yes | |
Car: | Orange Ford Escort Mark 1 | Engine: | 1998 |
Lady Driver: | No | Mixed Crew | No |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
01:11:15 | 00:00 | 01:11:15 | 5 | 04:39 | 00:14 | 2 | 00:14 | 00:14 |
Award -2nd in Class 3 |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:01 | 09:01 | 09:06:00 | 09:15:32 | 09:32 | 09:32 | No | |||
2 | 09:46 | 09:46 | 09:48:00 | 09:57:28 | 09:28 | 09:28 | No | |||
3 | 10:48 | 10:48 | 10:52:00 | 11:00:46 | 08:46 | 08:46 | No | |||
4 | 11:26 | 11:26 | 11:29:30 | 11:38:08 | 08:38 | 08:38 | No | |||
5 | 12:33 | 12:33 | 12:38:00 | 12:46:34 | 08:34 | 08:34 | No | |||
6 | 13:12 | 13:12 | 13:15:00 | 13:23:27 | 08:27 | 08:27 | No | |||
7 | 14:03 | 14:03 | 14:09:00 | 14:17:58 | 08:58 | 08:58 | No | |||
8 | 14:43 | 14:43 | 13:46:00 | 13:54:52 | 08:52 | 08:52 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 09:32 | 6 | 02:58 | 00:13 | 2 | 00:21 | 00:21 |
2 | 09:28 | 11 | 00:46 | 00:03 | 5 | 00:11 | 00:03 |
3 | 08:46 | 9= | 00:37 | 00:01 | 3= | 00:13 | 00:07 |
4 | 08:38 | 9= | 00:36 | 00:01 | 3= | 00:05 | 00:04 |
5 | 08:34 | 8= | 00:33 | 00:01 | 3= | 00:03 | 00:01 |
6 | 08:27 | 10 | 00:37 | 00:01 | 4 | 00:07 | 00:03 |
7 | 08:58 | 5 | 00:28 | 00:12 | 1 | 00:00 | 00:00 |
8 | 08:52 | 6 | 02:18 | 00:09 | 1 | 00:00 | 00:00 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:09:32 | 6 | 02:58 | 00:13 | 2 | 00:21 | 00:21 |
2 | 00:19:00 | 5 | 00:51 | 00:01 | 2 | 00:01 | 00:01 |
3 | 00:27:46 | 7 | 01:14 | 00:01 | 4 | 00:12 | 00:01 |
4 | 00:36:24 | 7 | 01:31 | 00:05 | 4 | 00:16 | 00:05 |
5 | 00:44:58 | 7 | 01:48 | 00:05 | 4 | 00:17 | 00:05 |
6 | 00:53:25 | 7 | 02:03 | 00:01 | 3 | 00:20 | 00:08 |
7 | 01:02:23 | 6 | 02:16 | 00:03 | 3 | 00:18 | 00:03 |
8 | 01:11:15 | 5 | 02:31 | 00:14 | 2 | 00:14 | 00:14 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:23 |