Car Number: | 10 |
Driver: | Kevin Boyle | Co-Driver: | Wayne Larbalestior |
Club: | Chelmsford | Club: | Chelmsford |
AEMC/ASEMC | No | No | |
Car: | Blue Ford Escort | Engine: | 2 |
Lady Driver: | No | Mixed Crew | No |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
01:11:48 | 00:00 | 01:11:48 | 8 | 05:12 | 00:12 | 4 | 00:47 | 00:22 |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:02 | 09:02 | 09:07:00 | 09:16:57 | 09:57 | 09:57 | No | |||
2 | 09:47 | 09:47 | 09:49:00 | 09:58:29 | 09:29 | 09:29 | No | |||
3 | 10:49 | 10:49 | 10:53:00 | 11:01:48 | 08:48 | 08:48 | No | |||
4 | 11:27 | 11:27 | 11:30:30 | 11:39:08 | 08:38 | 08:38 | No | |||
5 | 12:34 | 12:34 | 12:39:00 | 12:47:35 | 08:35 | 08:35 | No | |||
6 | 13:13 | 13:13 | 13:16:00 | 13:24:21 | 08:21 | 08:21 | No | |||
7 | 14:04 | 14:04 | 14:10:00 | 14:19:04 | 09:04 | 09:04 | No | |||
8 | 14:44 | 14:44 | 13:47:00 | 13:55:56 | 08:56 | 08:56 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 09:57 | 19 | 03:23 | 00:03 | 7 | 00:46 | 00:10 |
2 | 09:29 | 12 | 00:47 | 00:01 | 6 | 00:12 | 00:01 |
3 | 08:48 | 11= | 00:39 | 00:02 | 5= | 00:15 | 00:02 |
4 | 08:38 | 9= | 00:36 | 00:00 | 3= | 00:05 | 00:00 |
5 | 08:35 | 10 | 00:34 | 00:01 | 5 | 00:04 | 00:01 |
6 | 08:21 | 7 | 00:31 | 00:01 | 2 | 00:01 | 00:01 |
7 | 09:04 | 9 | 00:34 | 00:01 | 4 | 00:06 | 00:01 |
8 | 08:56 | 7= | 02:22 | 00:00 | 2= | 00:04 | 00:00 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:09:57 | 19 | 03:23 | 00:03 | 7 | 00:46 | 00:10 |
2 | 00:19:26 | 12 | 01:17 | 00:04 | 6 | 00:27 | 00:14 |
3 | 00:28:14 | 11 | 01:42 | 00:14 | 6 | 00:40 | 00:14 |
4 | 00:36:52 | 11 | 01:59 | 00:08 | 6 | 00:44 | 00:08 |
5 | 00:45:27 | 9 | 02:17 | 00:22 | 5 | 00:46 | 00:29 |
6 | 00:53:48 | 8 | 02:26 | 00:23 | 4 | 00:43 | 00:23 |
7 | 01:02:52 | 8 | 02:45 | 00:27 | 4 | 00:47 | 00:29 |
8 | 01:11:48 | 8 | 03:04 | 00:12 | 4 | 00:47 | 00:22 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:23 |