Car Number: | 12 |
Driver: | Ian Rix | Co-Driver: | Holly Bailey |
Club: | SCCON | Club: | Middlesex |
AEMC/ASEMC | No | No | |
Car: | Red Ford Escort RS1600 | Engine: | 1998 |
Lady Driver: | No | Mixed Crew | Yes |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
01:16:06 | 00:00 | 01:16:06 | 16 | 09:30 | 00:05 | 4 | 04:30 | 02:04 |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:03 | 09:03 | 09:08:30 | 09:18:34 | 10:04 | 10:04 | No | |||
2 | 09:47 | 09:47 | 09:50:00 | 09:59:39 | 09:39 | 09:39 | No | |||
3 | 10:50 | 10:50 | 10:53:30 | 11:04:16 | 10:46 | 10:46 | No | |||
4 | 11:29 | 11:29 | 11:32:30 | 11:41:40 | 09:10 | 09:10 | No | |||
5 | 12:36 | 12:36 | 12:41:00 | 12:50:05 | 09:05 | 09:05 | No | |||
6 | 13:15 | 13:15 | 13:18:00 | 13:26:50 | 08:50 | 08:50 | No | |||
7 | 14:05 | 14:05 | 14:11:00 | 14:20:20 | 09:20 | 09:20 | No | |||
8 | 14:45 | 14:45 | 13:48:00 | 13:57:12 | 09:12 | 09:12 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 10:04 | 21 | 03:30 | 00:02 | 3 | 00:23 | 00:13 |
2 | 09:39 | 14= | 00:57 | 00:04 | 2 | 00:15 | 00:15 |
3 | 10:46 | 30 | 02:37 | 00:37 | 4 | 02:01 | 00:37 |
4 | 09:10 | 22= | 01:08 | 00:07 | 3 | 00:27 | 00:17 |
5 | 09:05 | 20 | 01:04 | 00:04 | 3 | 00:33 | 00:09 |
6 | 08:50 | 15= | 01:00 | 00:04 | 3 | 00:31 | 00:05 |
7 | 09:20 | 11= | 00:50 | 00:00 | 2 | 00:19 | 00:19 |
8 | 09:12 | 14 | 02:38 | 00:01 | 3 | 02:38 | 00:01 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:10:04 | 21 | 03:30 | 00:02 | 3 | 00:23 | 00:13 |
2 | 00:19:43 | 16 | 01:34 | 00:04 | 3 | 00:38 | 00:08 |
3 | 00:30:29 | 24 | 03:57 | 00:42 | 3 | 02:39 | 01:45 |
4 | 00:39:39 | 23 | 04:46 | 00:50 | 3 | 03:06 | 02:02 |
5 | 00:48:44 | 21 | 05:34 | 00:45 | 3 | 03:39 | 02:11 |
6 | 00:57:34 | 18 | 06:12 | 00:38 | 3 | 04:10 | 02:16 |
7 | 01:06:54 | 18 | 06:47 | 00:04 | 3 | 04:29 | 02:14 |
8 | 01:16:06 | 16 | 07:22 | 00:05 | 4 | 04:30 | 02:04 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:23 |