Car Number: | 15 |
Driver: | Jonathan Taylor | Co-Driver: | Jane Edgington |
Club: | BTRDA /WAC | Club: | BTRDA/WAC |
AEMC/ASEMC | No | No | |
Car: | White/Green Ford Escort | Engine: | 1600 |
Lady Driver: | No | Mixed Crew | Yes |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
01:12:10 | 00:00 | 01:12:10 | 9 | 05:34 | 00:22 | 2 | 00:34 | 00:34 |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:04 | 09:04 | 09:10:00 | 09:20:02 | 10:02 | 10:02 | No | |||
2 | 09:51 | 09:51 | 09:54:30 | 10:04:14 | 09:44 | 09:44 | No | |||
3 | 10:53 | 10:53 | 10:55:30 | 11:04:32 | 09:02 | 09:02 | No | |||
4 | 11:29 | 11:29 | 11:33:00 | 11:41:57 | 08:57 | 08:57 | No | |||
5 | 12:36 | 12:36 | 12:41:30 | 12:50:31 | 09:01 | 09:01 | No | |||
6 | 13:16 | 13:16 | 13:18:30 | 13:27:35 | 09:05 | 09:05 | No | |||
7 | 14:06 | 14:06 | 14:12:00 | 14:21:45 | 09:45 | 09:45 | No | |||
8 | 14:49 | 14:49 | 14:54:00 | 15:00:22 | 06:22 | 06:34 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 10:02 | 20 | 03:28 | 00:05 | 5 | 00:18 | 00:08 |
2 | 09:44 | 17= | 01:02 | 00:02 | 2= | 00:05 | 00:05 |
3 | 09:02 | 15= | 00:53 | 00:09 | 2 | 00:12 | 00:12 |
4 | 08:57 | 15= | 00:55 | 00:04 | 2 | 00:14 | 00:14 |
5 | 09:01 | 19 | 01:00 | 00:05 | 3 | 00:17 | 00:05 |
6 | 09:05 | 20 | 01:15 | 00:01 | 3 | 00:03 | 00:01 |
7 | 09:45 | 17 | 01:15 | 00:01 | 2 | 00:01 | 00:01 |
8 | 06:34 | 1 | 00:00 | 00:00 | 1 | 00:00 | 00:00 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:10:02 | 20 | 03:28 | 00:05 | 5 | 00:18 | 00:08 |
2 | 00:19:46 | 17 | 01:37 | 00:03 | 3 | 00:14 | 00:07 |
3 | 00:28:48 | 16 | 02:16 | 00:04 | 3 | 00:26 | 00:05 |
4 | 00:37:45 | 15 | 02:52 | 00:08 | 2 | 00:40 | 00:40 |
5 | 00:46:46 | 14 | 03:36 | 00:13 | 2 | 00:57 | 00:57 |
6 | 00:55:51 | 14 | 04:29 | 00:12 | 2 | 00:58 | 00:58 |
7 | 01:05:36 | 14 | 05:29 | 00:15 | 1 | 00:00 | 00:00 |
8 | 01:12:10 | 9 | 03:26 | 00:22 | 2 | 00:34 | 00:34 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |