Car Number: | 16 |
Driver: | Stuart Ranby | Co-Driver: | Ian Bass |
Club: | S & H / Dukeries | Club: | Dukeries |
AEMC/ASEMC | No | No | |
Car: | Red Ford Escort Mk2 | Engine: | 1998 |
Lady Driver: | No | Mixed Crew | No |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
00:44:41 | 00:00 | 00:44:41 |
Retired - Snapped propshaft |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:04 | 09:04 | 09:10:30 | 09:20:14 | 09:44 | 09:44 | No | |||
2 | 09:48 | 09:48 | 09:51:00 | 10:00:17 | 09:17 | 09:17 | No | |||
3 | 10:50 | 10:50 | 10:54:00 | 11:02:33 | 08:33 | 08:33 | No | |||
4 | 11:27 | 11:27 | 11:31:00 | 11:39:34 | 08:34 | 08:34 | No | |||
5 | 12:34 | 12:34 | 12:39:30 | 12:48:03 | 08:33 | 08:33 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 09:44 | 11= | 03:10 | 00:00 | 5 | 00:33 | 00:01 |
2 | 09:17 | 5 | 00:35 | 00:18 | 1 | 00:00 | 00:00 |
3 | 08:33 | 5 | 00:24 | 00:10 | 1 | 00:00 | 00:00 |
4 | 08:34 | 6= | 00:32 | 00:00 | 2= | 00:01 | 00:00 |
5 | 08:33 | 7 | 00:32 | 00:01 | 2 | 00:02 | 00:02 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:09:44 | 11= | 03:10 | 00:01 | 5 | 00:33 | 00:01 |
2 | 00:19:01 | 6 | 00:52 | 00:01 | 3 | 00:02 | 00:01 |
3 | 00:27:34 | 4 | 01:02 | 00:53 | 1 | 00:00 | 00:00 |
4 | 00:36:08 | 4 | 01:15 | 01:07 | 1 | 00:00 | 00:00 |
5 | 00:44:41 | 4 | 01:31 | 01:22 | 1 | 00:00 | 00:00 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |