Car Number: | 18 |
Driver: | Lee Farrer | Co-Driver: | Neil Bye |
Club: | Bolton Le Moors | Club: | Bolton Le Moors |
AEMC/ASEMC | No | No | |
Car: | White Ford Puma S1600 | Engine: | 1600 |
Lady Driver: | No | Mixed Crew | No |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
00:54:53 | 00:00 | 00:54:53 |
Award -2nd in Class 2 |
Retired - Broken diff |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:05 | 09:05 | 09:11:30 | 09:21:23 | 09:53 | 09:53 | No | |||
2 | 09:49 | 09:49 | 09:52:00 | 10:01:39 | 09:39 | 09:39 | No | |||
3 | 10:51 | 10:51 | 10:55:00 | 11:03:50 | 08:50 | 08:50 | No | |||
4 | 11:28 | 11:28 | 11:32:00 | 11:40:43 | 08:43 | 08:43 | No | |||
5 | 12:35 | 12:35 | 12:40:30 | 12:49:14 | 08:44 | 08:44 | No | |||
6 | 13:14 | 13:14 | 13:17:30 | 13:26:34 | 09:04 | 09:04 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 09:53 | 17 | 03:19 | 00:02 | 3 | 00:09 | 00:02 |
2 | 09:39 | 14= | 00:57 | 00:00 | 1 | 00:00 | 00:00 |
3 | 08:50 | 13 | 00:41 | 00:02 | 1 | 00:00 | 00:00 |
4 | 08:43 | 11= | 00:41 | 00:05 | 1 | 00:00 | 00:00 |
5 | 08:44 | 11 | 00:43 | 00:09 | 1 | 00:00 | 00:00 |
6 | 09:04 | 19 | 01:14 | 00:02 | 2 | 00:02 | 00:02 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:09:53 | 17 | 03:19 | 00:02 | 3 | 00:09 | 00:02 |
2 | 00:19:32 | 13 | 01:23 | 00:06 | 1 | 00:00 | 00:00 |
3 | 00:28:22 | 13 | 01:50 | 00:07 | 1 | 00:00 | 00:00 |
4 | 00:37:05 | 12 | 02:12 | 00:13 | 1 | 00:00 | 00:00 |
5 | 00:45:49 | 11 | 02:39 | 00:17 | 1 | 00:00 | 00:00 |
6 | 00:54:53 | 11 | 03:31 | 00:18 | 1 | 00:00 | 00:00 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |