Car Number: | 20 |
Driver: | Tim Clarke | Co-Driver: | Lee Berris |
Club: | Wickford Auto Club | Club: | NYK |
AEMC/ASEMC | No | No | |
Car: | Blue Ford Escort MK2 | Engine: | 0 |
Lady Driver: | No | Mixed Crew | No |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
00:37:46 | 00:00 | 00:37:46 |
Retired - Broken crankshaft |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:06 | 09:06 | 09:12:30 | 09:22:24 | 09:54 | 09:54 | No | |||
2 | 09:49 | 09:49 | 09:53:00 | 10:02:45 | 09:45 | 09:45 | No | |||
3 | 10:52 | 10:52 | 10:56:00 | 11:05:04 | 09:04 | 09:04 | No | |||
4 | 11:30 | 11:30 | 11:33:30 | 11:42:33 | 09:03 | 09:03 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 09:54 | 18 | 03:20 | 00:01 | 4 | 00:10 | 00:01 |
2 | 09:45 | 20= | 01:03 | 00:01 | 3 | 00:06 | 00:01 |
3 | 09:04 | 17= | 00:55 | 00:02 | 3 | 00:14 | 00:02 |
4 | 09:03 | 20= | 01:01 | 00:02 | 4 | 00:20 | 00:02 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:09:54 | 18 | 03:20 | 00:01 | 4 | 00:10 | 00:01 |
2 | 00:19:39 | 15 | 01:30 | 00:04 | 2 | 00:07 | 00:07 |
3 | 00:28:43 | 14 | 02:11 | 00:21 | 2 | 00:21 | 00:21 |
4 | 00:37:46 | 16 | 02:53 | 00:01 | 3 | 00:41 | 00:01 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |