Car Number: | 21 |
Driver: | Andrew Smith | Co-Driver: | Georgina Smith |
Club: | Malton | Club: | Malton |
AEMC/ASEMC | No | No | |
Car: | White Ford Escort MK2 | Engine: | 1988 |
Lady Driver: | No | Mixed Crew | Yes |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
01:11:36 | 00:00 | 01:11:36 | 7 | 05:00 | 00:10 | 1 | 00:00 | 00:00 |
Award -1st in Class 6 |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:07 | 09:07 | 09:13:00 | 09:22:41 | 09:41 | 09:41 | No | |||
2 | 09:50 | 09:50 | 09:53:30 | 10:02:54 | 09:24 | 09:24 | No | |||
3 | 10:52 | 10:52 | 10:56:30 | 11:05:15 | 08:45 | 08:45 | No | |||
4 | 11:30 | 11:30 | 11:34:00 | 11:42:43 | 08:43 | 08:43 | No | |||
5 | 12:37 | 12:37 | 12:42:30 | 12:51:02 | 08:32 | 08:32 | No | |||
6 | 13:16 | 13:16 | 13:19:00 | 13:27:19 | 08:19 | 08:19 | No | |||
7 | 14:05 | 14:05 | 14:11:30 | 14:20:31 | 09:01 | 09:01 | No | |||
8 | 14:46 | 14:46 | 13:48:30 | 13:57:41 | 09:11 | 09:11 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 09:41 | 8= | 03:07 | 00:03 | 1 | 00:00 | 00:00 |
2 | 09:24 | 8 | 00:42 | 00:03 | 1 | 00:00 | 00:00 |
3 | 08:45 | 8 | 00:36 | 00:03 | 1 | 00:00 | 00:00 |
4 | 08:43 | 11= | 00:41 | 00:00 | 1 | 00:00 | 00:00 |
5 | 08:32 | 6 | 00:31 | 00:01 | 1 | 00:00 | 00:00 |
6 | 08:19 | 5 | 00:29 | 00:07 | 1 | 00:00 | 00:00 |
7 | 09:01 | 7 | 00:31 | 00:01 | 1 | 00:00 | 00:00 |
8 | 09:11 | 11= | 02:37 | 00:03 | 2 | 02:37 | 02:37 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:09:41 | 8= | 03:07 | 00:03 | 1 | 00:00 | 00:00 |
2 | 00:19:05 | 8 | 00:56 | 00:03 | 1 | 00:00 | 00:00 |
3 | 00:27:50 | 9 | 01:18 | 00:02 | 1 | 00:00 | 00:00 |
4 | 00:36:33 | 9 | 01:40 | 00:08 | 1 | 00:00 | 00:00 |
5 | 00:45:05 | 8 | 01:55 | 00:07 | 1 | 00:00 | 00:00 |
6 | 00:53:24 | 6 | 02:02 | 00:07 | 1 | 00:00 | 00:00 |
7 | 01:02:25 | 7 | 02:18 | 00:02 | 1 | 00:00 | 00:00 |
8 | 01:11:36 | 7 | 02:52 | 00:10 | 1 | 00:00 | 00:00 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |