Car Number: | 22 |
Driver: | Alan Carfrae | Co-Driver: | Liam Carfrae |
Club: | Maidstone & Mid Kent MC | Club: | Maidstone & Mid Kent MC |
AEMC/ASEMC | No | No | |
Car: | Blue Peugeot 106 | Engine: | 1598 |
Lady Driver: | No | Mixed Crew | No |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
01:16:20 | 00:00 | 01:16:20 | 17 | 09:44 | 00:14 | 1 | 00:00 | 00:00 |
Award -1st in Class 2 |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:07 | 09:07 | 09:13:30 | 09:23:40 | 10:10 | 10:10 | No | |||
2 | 09:50 | 09:50 | 09:54:00 | 10:03:49 | 09:49 | 09:49 | No | |||
3 | 10:54 | 10:54 | 10:57:00 | 11:06:20 | 09:20 | 09:20 | No | |||
4 | 11:31 | 11:31 | 11:34:30 | 11:43:42 | 09:12 | 09:12 | No | |||
5 | 12:38 | 12:38 | 12:43:00 | 12:52:23 | 09:23 | 09:23 | No | |||
6 | 13:17 | 13:17 | 13:19:30 | 13:28:32 | 09:02 | 09:02 | No | |||
7 | 14:06 | 14:06 | 14:12:30 | 14:22:14 | 09:44 | 09:44 | No | |||
8 | 14:46 | 14:46 | 13:49:00 | 13:58:40 | 09:40 | 09:40 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 10:10 | 24 | 03:36 | 00:01 | 7 | 00:26 | 00:03 |
2 | 09:49 | 22 | 01:07 | 00:04 | 4 | 00:10 | 00:04 |
3 | 09:20 | 24 | 01:11 | 00:01 | 7 | 00:30 | 00:01 |
4 | 09:12 | 24= | 01:10 | 00:02 | 5= | 00:29 | 00:09 |
5 | 09:23 | 22 | 01:22 | 00:13 | 4 | 00:39 | 00:22 |
6 | 09:02 | 18 | 01:12 | 00:06 | 1 | 00:00 | 00:00 |
7 | 09:44 | 16 | 01:14 | 00:22 | 1 | 00:00 | 00:00 |
8 | 09:40 | 17 | 03:06 | 00:17 | 1 | 00:00 | 00:00 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:10:10 | 24 | 03:36 | 00:01 | 7 | 00:26 | 00:03 |
2 | 00:19:59 | 19 | 01:50 | 00:05 | 4 | 00:27 | 00:13 |
3 | 00:29:19 | 18= | 02:47 | 00:23 | 4 | 00:57 | 00:31 |
4 | 00:38:31 | 20 | 03:38 | 00:08 | 5 | 01:26 | 00:08 |
5 | 00:47:54 | 19 | 04:44 | 00:15 | 5 | 02:05 | 00:15 |
6 | 00:56:56 | 17 | 05:34 | 00:01 | 3 | 02:03 | 01:05 |
7 | 01:06:40 | 16 | 06:33 | 00:29 | 2 | 01:04 | 01:04 |
8 | 01:16:20 | 17 | 07:36 | 00:14 | 1 | 00:00 | 00:00 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |