Car Number: | 27 |
Driver: | Kevin Jarvis | Co-Driver: | Lea Biagioni |
Club: | CMC | Club: | CMC |
AEMC/ASEMC | Yes | Yes | |
Car: | Green Ford Sierra | Engine: | 2000 (T) |
Lady Driver: | No | Mixed Crew | Yes |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
01:16:01 | 00:00 | 01:16:01 | 15 | 09:25 | 01:17 | 4 | 01:29 | 01:17 |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:09 | 09:09 | 09:15:30 | 09:25:45 | 10:15 | 10:15 | No | |||
2 | 09:53 | 09:53 | 09:56:30 | 10:06:35 | 10:05 | 10:05 | No | |||
3 | 10:56 | 10:56 | 10:58:00 | 11:07:19 | 09:19 | 09:19 | No | |||
4 | 11:32 | 11:32 | 11:35:30 | 11:44:40 | 09:10 | 09:10 | No | |||
5 | 12:39 | 12:39 | 12:44:00 | 12:53:10 | 09:10 | 09:10 | No | |||
6 | 13:18 | 13:18 | 13:20:30 | 13:29:26 | 08:56 | 08:56 | No | |||
7 | 14:07 | 14:07 | 14:13:30 | 14:23:25 | 09:55 | 09:55 | No | |||
8 | 14:46 | 14:46 | 13:49:00 | 13:58:11 | 09:11 | 09:11 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 10:15 | 26 | 03:41 | 00:01 | 2 | 00:56 | 00:56 |
2 | 10:05 | 26 | 01:23 | 00:06 | 4 | 01:13 | 00:23 |
3 | 09:19 | 22= | 01:10 | 00:01 | 4 | 01:08 | 00:15 |
4 | 09:10 | 22= | 01:08 | 00:00 | 4 | 01:01 | 00:13 |
5 | 09:10 | 21 | 01:09 | 00:05 | 4 | 01:06 | 00:17 |
6 | 08:56 | 17 | 01:06 | 00:06 | 4 | 00:59 | 00:06 |
7 | 09:55 | 19 | 01:25 | 00:08 | 4 | 01:21 | 00:33 |
8 | 09:11 | 11= | 02:37 | 00:00 | 3= | 00:38 | 00:28 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:10:15 | 26 | 03:41 | 00:01 | 2 | 00:56 | 00:56 |
2 | 00:20:20 | 24 | 02:11 | 00:05 | 3 | 02:02 | 00:05 |
3 | 00:29:39 | 22 | 03:07 | 00:08 | 3 | 02:58 | 00:20 |
4 | 00:38:49 | 22 | 03:56 | 00:06 | 3 | 03:48 | 00:33 |
5 | 00:47:59 | 20 | 04:49 | 00:05 | 3 | 04:40 | 00:50 |
6 | 00:56:55 | 16 | 05:33 | 00:56 | 3 | 05:28 | 00:56 |
7 | 01:06:50 | 17 | 06:43 | 00:10 | 4 | 06:37 | 00:39 |
8 | 01:16:01 | 15 | 07:17 | 01:17 | 4 | 07:05 | 01:17 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |