Car Number: | 28 |
Driver: | Andrew Harris | Co-Driver: | Paul Watkins |
Club: | GBMC | Club: | GBMC |
AEMC/ASEMC | No | No | |
Car: | Blue Ford Escort MK2 | Engine: | 1998 |
Lady Driver: | No | Mixed Crew | No |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
01:14:23 | 00:00 | 01:14:23 | 12 | 07:47 | 00:21 | 6 | 03:22 | 01:54 |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:10 | 09:10 | 09:16:00 | 09:26:09 | 10:09 | 10:09 | No | |||
2 | 09:53 | 09:53 | 09:57:00 | 10:06:45 | 09:45 | 09:45 | No | |||
3 | 10:57 | 10:57 | 10:58:30 | 11:07:32 | 09:02 | 09:02 | No | |||
4 | 11:32 | 11:32 | 11:36:00 | 11:45:03 | 09:03 | 09:03 | No | |||
5 | 12:39 | 12:39 | 12:44:30 | 12:53:24 | 08:54 | 08:54 | No | |||
6 | 13:18 | 13:18 | 13:22:30 | 13:31:16 | 08:46 | 08:46 | No | |||
7 | 14:08 | 14:08 | 14:14:00 | 14:23:21 | 09:21 | 09:21 | No | |||
8 | 14:47 | 14:47 | 14:50:00 | 14:59:23 | 09:23 | 09:23 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 10:09 | 23 | 03:35 | 00:02 | 8 | 00:58 | 00:12 |
2 | 09:45 | 20= | 01:03 | 00:00 | 7 | 00:28 | 00:16 |
3 | 09:02 | 15= | 00:53 | 00:00 | 7 | 00:29 | 00:14 |
4 | 09:03 | 20= | 01:01 | 00:00 | 6 | 00:30 | 00:19 |
5 | 08:54 | 15 | 00:53 | 00:01 | 7 | 00:23 | 00:06 |
6 | 08:46 | 14 | 00:56 | 00:01 | 6 | 00:26 | 00:09 |
7 | 09:21 | 13 | 00:51 | 00:01 | 6 | 00:23 | 00:09 |
8 | 09:23 | 16 | 02:49 | 00:01 | 5 | 00:31 | 00:15 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:10:09 | 23 | 03:35 | 00:02 | 8 | 00:58 | 00:12 |
2 | 00:19:54 | 18 | 01:45 | 00:08 | 7 | 00:55 | 00:28 |
3 | 00:28:56 | 17 | 02:24 | 00:08 | 7 | 01:22 | 00:42 |
4 | 00:37:59 | 17 | 03:06 | 00:13 | 7 | 01:51 | 01:07 |
5 | 00:46:53 | 15 | 03:43 | 00:07 | 7 | 02:12 | 01:21 |
6 | 00:55:39 | 13 | 04:17 | 00:21 | 6 | 02:34 | 01:30 |
7 | 01:05:00 | 12 | 04:53 | 00:20 | 6 | 02:55 | 01:39 |
8 | 01:14:23 | 12 | 05:39 | 00:21 | 6 | 03:22 | 01:54 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |