Car Number: | 29 |
Driver: | Ben Smith | Co-Driver: | Paul Sharp |
Club: | Borough 18 MC | Club: | Borough 18 MC / CMC |
AEMC/ASEMC | No | Yes | |
Car: | White Peugeot 106 | Engine: | 1600 |
Lady Driver: | No | Mixed Crew | No |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
00:47:19 | 00:00 | 00:47:19 |
Award -3rd in Class 2 |
Retired - Head gasket |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:10 | 09:10 | 09:16:30 | 09:26:58 | 10:28 | 10:28 | No | |||
2 | 09:54 | 09:54 | 09:57:30 | 10:07:14 | 09:44 | 09:44 | No | |||
3 | 10:57 | 10:57 | 10:59:00 | 11:08:10 | 09:10 | 09:10 | No | |||
4 | 11:33 | 11:33 | 11:37:00 | 11:46:01 | 09:01 | 09:01 | No | |||
5 | 12:40 | 12:40 | 12:45:00 | 12:53:56 | 08:56 | 08:56 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 10:28 | 28 | 03:54 | 00:06 | 9 | 00:44 | 00:14 |
2 | 09:44 | 17= | 01:02 | 00:00 | 2= | 00:05 | 00:00 |
3 | 09:10 | 20 | 01:01 | 00:01 | 4 | 00:20 | 00:06 |
4 | 09:01 | 19 | 00:59 | 00:01 | 3 | 00:18 | 00:04 |
5 | 08:56 | 16= | 00:55 | 00:00 | 2= | 00:12 | 00:12 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:10:28 | 28 | 03:54 | 00:06 | 9 | 00:44 | 00:14 |
2 | 00:20:12 | 20 | 02:03 | 00:13 | 5 | 00:40 | 00:13 |
3 | 00:29:22 | 20 | 02:50 | 00:03 | 5 | 01:00 | 00:03 |
4 | 00:38:23 | 19 | 03:30 | 00:07 | 4 | 01:18 | 00:37 |
5 | 00:47:19 | 17 | 04:09 | 00:10 | 3 | 01:30 | 00:33 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |