Car Number: | 30 |
Driver: | Daniel Challis | Co-Driver: | Stephen Challis |
Club: | Chelmsford | Club: | Chelmsford |
AEMC/ASEMC | No | No | |
Car: | Red/White/Blue Ford Fiesta | Engine: | 1598 |
Lady Driver: | No | Mixed Crew | No |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
00:40:10 | 00:00 | 00:40:10 |
Retired - Clutch |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:11 | 09:11 | 09:17:00 | 09:27:29 | 10:29 | 10:29 | No | |||
2 | 09:54 | 09:54 | 09:58:00 | 10:07:59 | 09:59 | 09:59 | No | |||
3 | 10:58 | 10:58 | 11:00:00 | 11:09:19 | 09:19 | 09:19 | No | |||
7 | 00:00 | 00:00 | 14:16:30 | 14:26:53 | 10:23 | 10:23 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 10:29 | 29 | 03:55 | 00:01 | 10 | 00:45 | 00:01 |
2 | 09:59 | 24= | 01:17 | 00:08 | 5= | 00:20 | 00:10 |
3 | 09:19 | 22= | 01:10 | 00:00 | 6 | 00:29 | 00:01 |
7 | 10:23 | 22= | 01:53 | 00:16 | 4 | 00:39 | 00:36 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:10:29 | 29 | 03:55 | 00:01 | 10 | 00:45 | 00:01 |
2 | 00:20:28 | 25 | 02:19 | 00:08 | 7 | 00:56 | 00:15 |
3 | 00:29:47 | 23 | 03:15 | 00:08 | 7 | 01:25 | 00:16 |
7 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |