Car Number: | 31 |
Driver: | Clare Rix | Co-Driver: | Rob Cook |
Club: | Btrda / SCCON | Club: | Btrda |
AEMC/ASEMC | No | No | |
Car: | Blue Ford Ka | Engine: | 1400 |
Lady Driver: | No | Mixed Crew | Yes |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
01:19:22 | 00:00 | 01:19:22 | 18 | 12:46 | 03:02 | 1 | 00:00 | 00:00 |
Award -1st in Class 1 |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:11 | 09:11 | 09:17:30 | 09:28:31 | 11:01 | 11:01 | No | |||
2 | 09:55 | 09:55 | 09:59:00 | 10:09:13 | 10:13 | 10:13 | No | |||
3 | 10:59 | 10:59 | 11:00:30 | 11:10:17 | 09:47 | 09:47 | No | |||
4 | 11:34 | 11:34 | 11:38:00 | 11:47:30 | 09:30 | 09:30 | No | |||
5 | 12:41 | 12:41 | 12:45:30 | 12:55:05 | 09:35 | 09:35 | No | |||
6 | 13:20 | 13:20 | 13:24:00 | 13:32:26 | 08:26 | 08:26 | No | |||
7 | 14:09 | 14:09 | 14:15:00 | 14:25:23 | 10:23 | 10:23 | No | |||
8 | 14:49 | 14:49 | 14:51:00 | 15:01:27 | 10:27 | 10:27 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 11:01 | 33 | 04:27 | 00:15 | 2 | 01:20 | 01:20 |
2 | 10:13 | 27 | 01:31 | 00:08 | 2 | 00:48 | 00:48 |
3 | 09:47 | 26 | 01:38 | 00:15 | 2 | 01:05 | 01:05 |
4 | 09:30 | 26 | 01:28 | 00:18 | 2 | 00:53 | 00:53 |
5 | 09:35 | 24 | 01:34 | 00:03 | 1 | 00:00 | 00:00 |
6 | 08:26 | 9 | 00:36 | 00:02 | 1 | 00:00 | 00:00 |
7 | 10:23 | 22= | 01:53 | 00:00 | 1 | 00:00 | 00:00 |
8 | 10:27 | 19 | 03:53 | 00:32 | 1 | 00:00 | 00:00 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:11:01 | 33 | 04:27 | 00:15 | 2 | 01:20 | 01:20 |
2 | 00:21:14 | 27 | 03:05 | 00:01 | 2 | 02:08 | 02:08 |
3 | 00:31:01 | 26 | 04:29 | 00:16 | 2 | 03:13 | 03:13 |
4 | 00:40:31 | 25 | 05:38 | 00:13 | 2 | 04:06 | 04:06 |
5 | 00:50:06 | 24 | 06:56 | 00:16 | 1 | 00:00 | 00:00 |
6 | 00:58:32 | 20 | 07:10 | 00:55 | 1 | 00:00 | 00:00 |
7 | 01:08:55 | 19 | 08:48 | 02:01 | 1 | 00:00 | 00:00 |
8 | 01:19:22 | 18 | 10:38 | 03:02 | 1 | 00:00 | 00:00 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |