Car Number: | 33 |
Driver: | Paul Hands | Co-Driver: | Mike Dawson |
Club: | Chelmsford | Club: | MMKMC |
AEMC/ASEMC | No | No | |
Car: | Yellow Peugeot 106 | Engine: | 1587 |
Lady Driver: | No | Mixed Crew | No |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
01:08:26 | 00:00 | 01:08:26 |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:12 | 09:12 | 09:18:30 | 09:28:44 | 10:14 | 10:14 | No | |||
2 | 09:56 | 09:56 | 09:59:30 | 10:09:29 | 09:59 | 09:59 | No | |||
3 | 11:00 | 11:00 | 11:01:00 | 11:10:18 | 09:18 | 09:18 | No | |||
4 | 11:35 | 11:35 | 11:38:30 | 11:47:42 | 09:12 | 09:12 | No | |||
5 | 12:38 | 12:38 | 12:46:00 | 12:54:56 | 08:56 | 08:56 | No | |||
7 | 14:12 | 14:12 | 14:18:00 | 14:27:47 | 09:47 | 09:47 | No | |||
8 | 14:50 | 14:50 | 14:53:00 | 15:04:00 | 11:00 | 11:00 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 10:14 | 25 | 03:40 | 00:04 | 8 | 00:30 | 00:04 |
2 | 09:59 | 24= | 01:17 | 00:00 | 5= | 00:20 | 00:00 |
3 | 09:18 | 21 | 01:09 | 00:08 | 5 | 00:28 | 00:08 |
4 | 09:12 | 24= | 01:10 | 00:00 | 5= | 00:29 | 00:00 |
5 | 08:56 | 16= | 00:55 | 00:00 | 2= | 00:12 | 00:00 |
7 | 09:47 | 18 | 01:17 | 00:02 | 3 | 00:03 | 00:02 |
8 | 11:00 | 22 | 04:26 | 00:10 | 2 | 01:20 | 01:20 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:10:14 | 25 | 03:40 | 00:04 | 8 | 00:30 | 00:04 |
2 | 00:20:13 | 21= | 02:04 | 00:01 | 6 | 00:41 | 00:01 |
3 | 00:29:31 | 21 | 02:59 | 00:09 | 6 | 01:09 | 00:09 |
4 | 00:38:43 | 21 | 03:50 | 00:12 | 6 | 01:38 | 00:12 |
5 | 00:47:39 | 18 | 04:29 | 00:20 | 4 | 01:50 | 00:20 |
7 | |||||||
8 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |