Car Number: | 35 |
Driver: | Paul Bareham | Co-Driver: | Jaz Bareham |
Club: | MCA/Chelmsford | Club: | MCAC / Chelmsford |
AEMC/ASEMC | Yes | Yes | |
Car: | Yellow Triumph TR7 V8 | Engine: | 3500 |
Lady Driver: | No | Mixed Crew | Yes |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
00:47:45 | 00:30 | 00:48:15 |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:13 | 09:13 | 09:19:00 | 09:29:37 | 10:37 | 10:37 | No | |||
2 | 09:58 | 09:58 | 10:00:00 | 10:19:37 | 19:37 | 03:00 (L) | 16:24 | No | ||
3 | 11:02 | 11:02 | 11:04:30 | 11:14:39 | 10:09 | 10:09 | No | |||
4 | 11:38 | 11:38 | 11:42:00 | 11:52:35 | 10:35 | 10:35 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 10:37 | 31 | 04:03 | 00:04 | 4 | 00:56 | 00:33 |
2 | 16:24 | 33= | 07:42 | 00:00 | 4 | 07:00 | 06:40 |
3 | 10:09 | 29 | 02:00 | 00:08 | 3 | 01:24 | 01:00 |
4 | 10:35 | 31 | 02:33 | 00:05 | 4 | 01:52 | 01:25 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:10:37 | 31 | 04:03 | 00:04 | 4 | 00:56 | 00:33 |
2 | 00:27:31 | 34 | 09:22 | 01:23 | 4 | 08:26 | 07:48 |
3 | 00:37:40 | 31 | 11:08 | 03:56 | 4 | 09:50 | 07:11 |
4 | 00:48:15 | 30 | 13:22 | 04:01 | 4 | 11:42 | 08:36 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |