Car Number: | 36 |
Driver: | Philip Peacock | Co-Driver: | Peter Eaton |
Club: | WAC | Club: | WAC |
AEMC/ASEMC | No | No | |
Car: | Blue ESCORT RS2000 | Engine: | 2100 |
Lady Driver: | No | Mixed Crew | No |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
01:20:55 | 00:00 | 01:20:55 | 20 | 14:19 | 00:58 | 5 | 11:59 | 04:54 |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:13 | 09:13 | 09:19:30 | 09:30:41 | 11:11 | 11:11 | No | |||
2 | 09:58 | 09:58 | 10:03:00 | 10:13:46 | 10:46 | 10:46 | No | |||
3 | 11:02 | 11:02 | 11:04:00 | 11:13:52 | 09:52 | 09:52 | No | |||
4 | 11:37 | 11:37 | 11:40:30 | 11:50:17 | 09:47 | 09:47 | No | |||
5 | 12:43 | 12:43 | 12:48:30 | 12:58:15 | 09:45 | 09:45 | No | |||
6 | 13:22 | 13:22 | 13:26:30 | 13:36:02 | 09:32 | 09:32 | No | |||
7 | 14:11 | 14:11 | 14:17:00 | 14:27:07 | 10:07 | 10:07 | No | |||
8 | 14:50 | 14:50 | 14:54:30 | 15:04:25 | 09:55 | 09:55 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 11:11 | 35 | 04:37 | 00:04 | 4 | 01:52 | 00:38 |
2 | 10:46 | 30 | 02:04 | 00:04 | 6 | 01:54 | 00:04 |
3 | 09:52 | 27 | 01:43 | 00:05 | 5 | 01:41 | 00:33 |
4 | 09:47 | 29 | 01:45 | 00:01 | 6 | 01:38 | 00:01 |
5 | 09:45 | 25 | 01:44 | 00:10 | 5 | 01:41 | 00:35 |
6 | 09:32 | 23 | 01:42 | 00:02 | 6 | 01:35 | 00:02 |
7 | 10:07 | 21 | 01:37 | 00:06 | 5 | 01:33 | 00:12 |
8 | 09:55 | 18 | 03:21 | 00:15 | 4 | 01:22 | 00:44 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:11:11 | 35 | 04:37 | 00:04 | 4 | 01:52 | 00:38 |
2 | 00:21:57 | 29 | 03:48 | 00:03 | 5 | 03:39 | 00:03 |
3 | 00:31:49 | 27 | 05:17 | 00:48 | 4 | 05:08 | 02:10 |
4 | 00:41:36 | 26= | 06:43 | 01:05 | 4= | 06:35 | 02:47 |
5 | 00:51:21 | 25 | 08:11 | 01:15 | 5 | 08:02 | 01:41 |
6 | 01:00:53 | 22 | 09:31 | 01:41 | 5 | 09:26 | 03:16 |
7 | 01:11:00 | 21 | 10:53 | 01:47 | 5 | 10:47 | 04:10 |
8 | 01:20:55 | 20 | 12:11 | 00:58 | 5 | 11:59 | 04:54 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |