Car Number: | 37 |
Driver: | Andrew Juric | Co-Driver: | Michael Juric |
Club: | Chelmsford MC | Club: | Chelmsford MC |
AEMC/ASEMC | No | No | |
Car: | Grey BMW 323 | Engine: | 2 |
Lady Driver: | No | Mixed Crew | No |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
01:14:32 | 00:00 | 01:14:32 | 13 | 07:56 | 00:09 | 2 | 05:36 | 05:36 |
Award -1st in Class 4 |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:14 | 09:14 | 09:20:00 | 09:30:33 | 10:33 | 10:33 | No | |||
2 | 09:56 | 09:56 | 10:01:00 | 10:10:42 | 09:42 | 09:42 | No | |||
3 | 11:00 | 11:00 | 11:01:30 | 11:10:34 | 09:04 | 09:04 | No | |||
4 | 11:35 | 11:35 | 11:39:00 | 11:47:57 | 08:57 | 08:57 | No | |||
5 | 12:42 | 12:42 | 12:46:30 | 12:55:23 | 08:53 | 08:53 | No | |||
6 | 13:20 | 13:20 | 13:23:30 | 13:32:20 | 08:50 | 08:50 | No | |||
7 | 14:08 | 14:08 | 14:14:30 | 14:23:52 | 09:22 | 09:22 | No | |||
8 | 14:48 | 14:48 | 14:50:30 | 14:59:41 | 09:11 | 09:11 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 10:33 | 30 | 03:59 | 00:04 | 3 | 01:14 | 00:18 |
2 | 09:42 | 16 | 01:00 | 00:03 | 3 | 00:50 | 00:43 |
3 | 09:04 | 17= | 00:55 | 00:00 | 3 | 00:53 | 00:41 |
4 | 08:57 | 15= | 00:55 | 00:00 | 3 | 00:48 | 00:37 |
5 | 08:53 | 14 | 00:52 | 00:02 | 3 | 00:49 | 00:35 |
6 | 08:50 | 15= | 01:00 | 00:00 | 3 | 00:53 | 00:42 |
7 | 09:22 | 14= | 00:52 | 00:00 | 3 | 00:48 | 00:36 |
8 | 09:11 | 11= | 02:37 | 00:00 | 3= | 00:38 | 00:00 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:10:33 | 30 | 03:59 | 00:04 | 3 | 01:14 | 00:18 |
2 | 00:20:15 | 23 | 02:06 | 00:02 | 2 | 01:57 | 01:57 |
3 | 00:29:19 | 18= | 02:47 | 00:23 | 2 | 02:38 | 02:38 |
4 | 00:38:16 | 18 | 03:23 | 00:17 | 2 | 03:15 | 03:15 |
5 | 00:47:09 | 16 | 03:59 | 00:16 | 2 | 03:50 | 03:50 |
6 | 00:55:59 | 15 | 04:37 | 00:08 | 2 | 04:32 | 04:32 |
7 | 01:05:21 | 13 | 05:14 | 00:21 | 2 | 05:08 | 05:08 |
8 | 01:14:32 | 13 | 05:48 | 00:09 | 2 | 05:36 | 05:36 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |