Car Number: | 40 |
Driver: | Steve Loomes | Co-Driver: | Martyn Loomes |
Club: | WAC | Club: | WAC |
AEMC/ASEMC | No | No | |
Car: | White/Red Ford Escort Mk1 | Engine: | 2100 |
Lady Driver: | No | Mixed Crew | No |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
01:11:46 | 00:00 | 01:11:46 |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:15 | 09:15 | 09:21:30 | 09:32:42 | 11:12 | 11:12 | No | |||
2 | 09:57 | 09:57 | 10:01:30 | 10:12:12 | 10:42 | 10:42 | No | |||
3 | 11:01 | 11:01 | 11:02:00 | 11:12:01 | 10:01 | 10:01 | No | |||
4 | 11:36 | 11:36 | 11:39:30 | 11:49:16 | 09:46 | 09:46 | No | |||
5 | 12:42 | 12:42 | 12:47:00 | 12:56:59 | 09:59 | 09:59 | No | |||
6 | 13:21 | 13:21 | 13:25:00 | 13:34:30 | 09:30 | 09:30 | No | |||
7 | 14:13 | 14:13 | 14:21:30 | 14:32:06 | 10:36 | 10:36 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 11:12 | 36 | 04:38 | 00:01 | 5 | 01:53 | 00:01 |
2 | 10:42 | 29 | 02:00 | 00:15 | 5 | 01:50 | 00:37 |
3 | 10:01 | 28 | 01:52 | 00:09 | 6 | 01:50 | 00:09 |
4 | 09:46 | 28 | 01:44 | 00:13 | 5 | 01:37 | 00:36 |
5 | 09:59 | 26 | 01:58 | 00:14 | 6 | 01:55 | 00:14 |
6 | 09:30 | 22 | 01:40 | 00:08 | 5 | 01:33 | 00:34 |
7 | 10:36 | 24 | 02:06 | 00:13 | 6 | 02:02 | 00:29 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:11:12 | 36 | 04:38 | 00:01 | 5 | 01:53 | 00:01 |
2 | 00:21:54 | 28 | 03:45 | 00:40 | 4 | 03:36 | 01:34 |
3 | 00:31:55 | 28 | 05:23 | 00:06 | 5 | 05:14 | 00:06 |
4 | 00:41:41 | 28 | 06:48 | 00:05 | 6 | 06:40 | 00:05 |
5 | 00:51:40 | 26 | 08:30 | 00:19 | 6 | 08:21 | 00:19 |
6 | 01:01:10 | 23 | 09:48 | 00:17 | 6 | 09:43 | 00:17 |
7 | 01:11:46 | 22 | 11:39 | 00:46 | 6 | 11:33 | 00:46 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |