Car Number: | 41 |
Driver: | Wai Leong | Co-Driver: | Robert Ginn |
Club: | Silverstone Rally CLub | Club: | Middlesex |
AEMC/ASEMC | No | Yes | |
Car: | Silver Dithaisu Sirion Car | Engine: | 1400 |
Lady Driver: | No | Mixed Crew | No |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
01:27:22 | 00:00 | 01:27:22 | 21 | 20:46 | 06:27 | 2 | 08:00 | 08:00 |
Award -2nd in Class 1 |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:15 | 09:15 | 09:22:00 | 09:33:07 | 11:07 | 11:07 | No | |||
2 | 09:57 | 09:57 | 10:02:00 | 10:13:29 | 11:29 | 11:29 | No | |||
3 | 11:02 | 11:02 | 11:03:00 | 11:14:08 | 11:08 | 11:08 | No | |||
4 | 11:37 | 11:37 | 11:41:00 | 11:51:30 | 10:30 | 10:30 | No | |||
5 | 12:44 | 12:44 | 12:49:00 | 12:59:43 | 10:43 | 10:43 | No | |||
6 | 13:23 | 13:23 | 13:27:00 | 13:37:31 | 10:31 | 10:31 | No | |||
7 | 14:13 | 14:13 | 14:17:30 | 14:28:34 | 11:04 | 11:04 | No | |||
8 | 14:50 | 14:50 | 14:53:30 | 15:04:20 | 10:50 | 10:50 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 11:07 | 34 | 04:33 | 00:06 | 3 | 01:26 | 00:06 |
2 | 11:29 | 31 | 02:47 | 00:43 | 3 | 02:04 | 01:16 |
3 | 11:08 | 31 | 02:59 | 00:22 | 3 | 02:26 | 01:21 |
4 | 10:30 | 30 | 02:28 | 00:43 | 3 | 01:53 | 01:00 |
5 | 10:43 | 27 | 02:42 | 00:44 | 2 | 01:08 | 01:08 |
6 | 10:31 | 24 | 02:41 | 00:59 | 2 | 02:05 | 02:05 |
7 | 11:04 | 25 | 02:34 | 00:28 | 2 | 00:41 | 00:41 |
8 | 10:50 | 21 | 04:16 | 00:06 | 2 | 00:23 | 00:23 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:11:07 | 34 | 04:33 | 00:06 | 3 | 01:26 | 00:06 |
2 | 00:22:36 | 30= | 04:27 | 00:39 | 3 | 03:30 | 01:22 |
3 | 00:33:44 | 30 | 07:12 | 00:17 | 3 | 05:56 | 02:43 |
4 | 00:44:14 | 29 | 09:21 | 02:33 | 3 | 07:49 | 03:43 |
5 | 00:54:57 | 27 | 11:47 | 03:17 | 2 | 04:51 | 04:51 |
6 | 01:05:28 | 24 | 14:06 | 04:18 | 2 | 06:56 | 06:56 |
7 | 01:16:32 | 23 | 16:25 | 04:46 | 2 | 07:37 | 07:37 |
8 | 01:27:22 | 21 | 18:38 | 06:27 | 2 | 08:00 | 08:00 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |