Car Number: | 43 |
Driver: | Jack Tilburn | Co-Driver: | Scott Ayres |
Club: | Kings Lynn and District | Club: | Kings Lynn and District |
AEMC/ASEMC | No | No | |
Car: | Red/White Peugeot 205gti | Engine: | 1998 |
Lady Driver: | No | Mixed Crew | No |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
01:19:57 | 00:00 | 01:19:57 | 19 | 13:21 | 00:35 | 7 | 08:56 | 05:34 |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:16 | 09:16 | 09:23:00 | 09:33:46 | 10:46 | 10:46 | No | |||
2 | 09:58 | 09:58 | 10:02:30 | 10:12:57 | 10:27 | 10:27 | No | |||
3 | 11:01 | 11:01 | 11:02:30 | 11:12:02 | 09:32 | 09:32 | No | |||
4 | 11:36 | 11:36 | 11:40:00 | 11:49:33 | 09:33 | 09:33 | No | |||
5 | 12:43 | 12:43 | 12:47:30 | 12:57:02 | 09:32 | 09:32 | No | |||
6 | 13:21 | 13:21 | 13:25:30 | 13:34:52 | 09:22 | 09:22 | No | |||
7 | 14:09 | 14:09 | 14:16:00 | 14:26:01 | 10:01 | 10:01 | No | |||
8 | 14:49 | 14:49 | 14:51:30 | 15:02:14 | 10:44 | 10:44 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 10:46 | 32 | 04:12 | 00:09 | 9 | 01:35 | 00:37 |
2 | 10:27 | 28 | 01:45 | 00:14 | 8 | 01:10 | 00:42 |
3 | 09:32 | 25 | 01:23 | 00:12 | 8 | 00:59 | 00:30 |
4 | 09:33 | 27 | 01:31 | 00:03 | 7 | 01:00 | 00:30 |
5 | 09:32 | 23 | 01:31 | 00:09 | 8 | 01:01 | 00:38 |
6 | 09:22 | 21 | 01:32 | 00:17 | 7 | 01:02 | 00:36 |
7 | 10:01 | 20 | 01:31 | 00:06 | 7 | 01:03 | 00:40 |
8 | 10:44 | 20 | 04:10 | 00:17 | 6 | 01:52 | 01:21 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:10:46 | 32 | 04:12 | 00:09 | 9 | 01:35 | 00:37 |
2 | 00:21:13 | 26 | 03:04 | 00:45 | 8 | 02:14 | 01:19 |
3 | 00:30:45 | 25 | 04:13 | 00:16 | 8 | 03:11 | 01:49 |
4 | 00:40:18 | 24 | 05:25 | 00:39 | 8 | 04:10 | 02:19 |
5 | 00:49:50 | 23 | 06:40 | 00:10 | 8 | 05:09 | 02:57 |
6 | 00:59:12 | 21 | 07:50 | 00:40 | 7 | 06:07 | 03:33 |
7 | 01:09:13 | 20 | 09:06 | 00:18 | 7 | 07:08 | 04:13 |
8 | 01:19:57 | 19 | 11:13 | 00:35 | 7 | 08:56 | 05:34 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |