Car Number: | 64 |
Driver: | Robert Lowe | Co-Driver: | Richard Bonner |
Club: | Carlton & DMC | Club: | CMC |
AEMC/ASEMC | No | No | |
Car: | Blue Subaru Impreza Grp A | Engine: | 1994 (T) |
Lady Driver: | No | Mixed Crew | No |
Total Stage Time | Total Penalties | Total Time | Final Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|---|
01:06:36 | 00:00 | 01:06:36 | 1 | 00:00 | 00:00 | 1 | 00:00 | 00:00 |
Award -1st Overall |
Stage Number |
Time Due at SSA |
Time Arrived SSA |
Mins Late or Early at SSA |
Start Time | Finish Time | Time on Stage |
Mins Late at Finish |
Stage Time Awarded |
Stage Max |
Stage Max Reason |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:59 | 08:59 | 09:04:00 | 09:12:57 | 08:57 | 08:57 | No | |||
2 | 09:44 | 09:44 | 09:46:30 | 09:55:12 | 08:42 | 08:42 | No | |||
3 | 10:47 | 10:47 | 10:50:30 | 10:58:39 | 08:09 | 08:09 | No | |||
4 | 11:24 | 11:24 | 11:28:00 | 11:36:02 | 08:02 | 08:02 | No | |||
5 | 12:31 | 12:31 | 12:36:30 | 12:44:31 | 08:01 | 08:01 | No | |||
6 | 13:10 | 13:10 | 13:13:30 | 13:21:20 | 07:50 | 07:50 | No | |||
7 | 14:01 | 14:01 | 14:07:30 | 14:16:00 | 08:30 | 08:30 | No | |||
8 | 14:41 | 14:41 | 13:44:30 | 13:52:55 | 08:25 | 08:25 | No |
Stage Number |
Stage Time at SSA |
Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 08:57 | 2 | 02:23 | 02:23 | 2 | 02:23 | 02:23 |
2 | 08:42 | 1 | 00:00 | 00:00 | 1 | 00:00 | 00:00 |
3 | 08:09 | 1 | 00:00 | 00:00 | 1 | 00:00 | 00:00 |
4 | 08:02 | 1 | 00:00 | 00:00 | 1 | 00:00 | 00:00 |
5 | 08:01 | 1 | 00:00 | 00:00 | 1 | 00:00 | 00:00 |
6 | 07:50 | 1 | 00:00 | 00:00 | 1 | 00:00 | 00:00 |
7 | 08:30 | 1 | 00:00 | 00:00 | 1 | 00:00 | 00:00 |
8 | 08:25 | 2 | 01:51 | 01:51 | 1 | 00:00 | 00:00 |
Stage Number |
Total Time | Position | Diff Overall | Diff Previous | Class Position | Class Diff Overall | Class Diff Previous |
---|---|---|---|---|---|---|---|
1 | 00:08:57 | 2 | 02:23 | 02:23 | 2 | 02:23 | 02:23 |
2 | 00:17:39 | 1 | 00:00 | 00:00 | 1 | 00:00 | 00:00 |
3 | 00:25:48 | 1 | 00:00 | 00:00 | 1 | 00:00 | 00:00 |
4 | 00:33:50 | 1 | 00:00 | 00:00 | 1 | 00:00 | 00:00 |
5 | 00:41:51 | 1 | 00:00 | 00:00 | 1 | 00:00 | 00:00 |
6 | 00:49:41 | 1 | 00:00 | 00:00 | 1 | 00:00 | 00:00 |
7 | 00:58:11 | 1 | 00:00 | 00:00 | 1 | 00:00 | 00:00 |
8 | 01:06:36 | 1 | 00:00 | 00:00 | 1 | 00:00 | 00:00 |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:24 |