Green Belt Motor Club/Wickford Auto Club

MiddleWick Stages 2015

10 May 2015

Results After Stage 1 by Class

Class Car Class Posn Crew Stage Time Penalties Total Time Class Diff O'all Class Diff Prev Position Diff O'all Diff Prev
Class - 6
1 21 6 Smith/Smith 00:09:41 00:00 00:09:41 8= 03:07 00:03
2 24 6 Kirby/Kirby 00:09:51 00:00 00:09:51 00:10 00:10 15= 03:17 00:04
3 12 6 Rix/Bailey 00:10:04 00:00 00:10:04 00:23 00:13 21 03:30 00:02
4 35 6 Bareham/Bareham 00:10:37 00:00 00:10:37 00:56 00:33 31 04:03 00:04
5 38 6 Welham/Welham 00:16:24 07:10 00:23:34 13:53 12:57 40 17:00 07:10
Class - 1
1 32 1 Nicklin/Morrison 00:09:41 00:00 00:09:41 8= 03:07 00:03
2 31 1 Rix/Cook 00:11:01 00:00 00:11:01 01:20 01:20 33 04:27 00:15
3 41 1 Leong/Ginn 00:11:07 00:00 00:11:07 01:26 00:06 34 04:33 00:06
4 39 1 Allford/Connolly 00:12:45 00:00 00:12:45 03:04 01:38 38 06:11 00:57
Class - 2
1 14 2 Michael/Barrett 00:09:44 00:00 00:09:44 11= 03:10 00:01
2 19 2 John/John 00:09:51 00:00 00:09:51 00:07 00:07 15= 03:17 00:04
3 18 2 Farrer/Bye 00:09:53 00:00 00:09:53 00:09 00:02 17 03:19 00:02
4 20 2 Clarke/Berris 00:09:54 00:00 00:09:54 00:10 00:01 18 03:20 00:01
5 15 2 Taylor/Edgington 00:10:02 00:00 00:10:02 00:18 00:08 20 03:28 00:05
6 25 2 Francis/Williams 00:10:07 00:00 00:10:07 00:23 00:05 22 03:33 00:03
7 22 2 Carfrae/Carfrae 00:10:10 00:00 00:10:10 00:26 00:03 24 03:36 00:01
8 33 2 Hands/Dawson 00:10:14 00:00 00:10:14 00:30 00:04 25 03:40 00:04
9 29 2 Smith/Sharp 00:10:28 00:00 00:10:28 00:44 00:14 28 03:54 00:06
10 30 2 Challis/Challis 00:10:29 00:00 00:10:29 00:45 00:01 29 03:55 00:01
11 11 2 Ockendon/Lang 00:11:48 00:00 00:11:48 02:04 01:19 37 05:14 00:36
Class - 3
1 5 3 Cannon/Keith 00:09:11 00:00 00:09:11 3 02:37 00:14
2 8 3 Brown/Luckings 00:09:32 00:00 00:09:32 00:21 00:21 6 02:58 00:13
3 9 3 Diaper/Suttenwood 00:09:38 00:00 00:09:38 00:27 00:06 7 03:04 00:06
4 6 3 Mewett/Jordan 00:09:43 00:00 00:09:43 00:32 00:05 10 03:09 00:02
5 16 3 Ranby/Bass 00:09:44 00:00 00:09:44 00:33 00:01 11= 03:10 00:01
6 17 3 Sillett/Keeley 00:09:47 00:00 00:09:47 00:36 00:03 13= 03:13 00:03
7 10 3 Boyle/Larbalestior 00:09:57 00:00 00:09:57 00:46 00:10 19 03:23 00:03
8 28 3 Harris/Watkins 00:10:09 00:00 00:10:09 00:58 00:12 23 03:35 00:02
9 43 3 Tilburn/Ayres 00:10:46 00:00 00:10:46 01:35 00:37 32 04:12 00:09
Class - 4
1 3 4 Tilburn/Wilson 00:09:19 00:00 00:09:19 5 00:07 00:07
2 27 4 Jarvis/Biagioni 00:10:15 00:00 00:10:15 00:56 00:56 26 03:41 00:01
3 37 4 Juric/Juric 00:10:33 00:00 00:10:33 01:14 00:18 30 03:59 00:04
4 36 4 Peacock/Eaton 00:11:11 00:00 00:11:11 01:52 00:38 35 04:37 00:04
5 40 4 Loomes/Loomes 00:11:12 00:00 00:11:12 01:53 00:01 36 04:38 00:01
6 2 4 Bell/Radford 00:16:24 00:00 00:16:24 07:05 05:12 39 07:12 03:39
Class - 5
1 4 5 Oliver/Crook 00:06:34 00:00 00:06:34 1
2 64 5 Lowe/Bonner 00:08:57 00:00 00:08:57 02:23 02:23 2 02:23 02:23
3 1 5 Ellis/Green 00:09:12 00:00 00:09:12 02:38 00:15 4 00:01
4 7 5 Moore/Moore 00:09:47 00:00 00:09:47 03:13 00:35 13= 03:13 00:03
5 23 5 Daniel/Radley 00:10:22 00:00 00:10:22 03:48 00:35 27 03:48 00:07