Car | Crew | Stage Number | Control | Reason |
---|---|---|---|---|
4 | Oliver/Crook | 1 | Stage Finish | Clutch |
5 | Cannon/Keith | 1 | Passage Check | Gearbox |
11 | Ockendon/Lang | 1 | Passage Check | Driveshaft |
14 | Michael/Barrett | 2 | Passage Check | Driveshaft and other damage |
16 | Ranby/Bass | 6 | Passage Check | Snapped propshaft |
18 | Farrer/Bye | 7 | Passage Check | Broken diff |
19 | John/John | 2 | Passage Check | Steering |
20 | Clarke/Berris | 6 | Passage Check | Broken crankshaft |
23 | Daniel/Radley | 4 | Passage Check | Illness |
25 | Francis/Williams | 2 | Passage Check | Not known |
29 | Smith/Sharp | 6 | Passage Check | Head gasket |
30 | Challis/Challis | 4 | Passage Check | Clutch |
32 | Nicklin/Morrison | 4 | Passage Check | Want a list?? |
39 | Allford/Connolly | 2 | Passage Check | Radius Arm |
MiddleWick Stages 2015 Main Menu |
Results Declared Final At 10/05/2015 16:00:00 |
MiddleWick Stages 2015 Web Page |
Data Correct As At 10/05/2015 16:07:25 |