Green Belt Motor Club/Wickford Auto Club

MiddleWick Stages 2015

10 May 2015

Performance by Class on Stage 2

Class Posn Car Crew Stage Time Total Time Class Class Diff O'all Class Diff Prev Position Diff O'all Diff Prev
Class - 6
6 21 1 Smith/Smith 09:24 09:24 8 00:42 00:03
6 12 2 Rix/Bailey 09:39 09:39 00:15 00:15 14= 00:57 00:04
6 24 3 Kirby/Kirby 09:44 09:44 00:20 00:05 17= 01:02
6 35 4 Bareham/Bareham 19:37 16:24 07:00 06:40 33= 07:42
Class - 1
1 32 1 Nicklin/Morrison 09:25 09:25 9= 00:43
1 31 2 Rix/Cook 10:13 10:13 00:48 00:48 27 01:31 00:08
1 41 3 Leong/Ginn 11:29 11:29 02:04 01:16 31 02:47 00:43
Class - 2
2 18 1 Farrer/Bye 09:39 09:39 14= 00:57
2 15 2= Taylor/Edgington 09:44 09:44 00:05 00:05 17= 01:02 00:02
2 29 2= Smith/Sharp 09:44 09:44 00:05 00:00 17= 01:02
2 20 3 Clarke/Berris 09:45 09:45 00:06 00:01 20= 01:03 00:01
2 22 4 Carfrae/Carfrae 09:49 09:49 00:10 00:04 22 01:07 00:04
2 30 5= Challis/Challis 09:59 09:59 00:20 00:10 24= 01:17 00:08
2 33 5= Hands/Dawson 09:59 09:59 00:20 00:00 24= 01:17
2 19 6 John/John 12:45 12:45 03:06 02:46 32 04:03 01:16
2 14 7 Michael/Barrett 06:04 16:24 06:45 03:39 33= 07:42 03:39
Class - 3
3 16 1 Ranby/Bass 09:17 09:17 5 00:35 00:18
3 6 2 Mewett/Jordan 09:19 09:19 00:02 00:02 6 00:37 00:02
3 9 3 Diaper/Suttenwood 09:21 09:21 00:04 00:02 7 00:39 00:02
3 17 4 Sillett/Keeley 09:25 09:25 00:08 00:04 9= 00:43 00:01
3 8 5 Brown/Luckings 09:28 09:28 00:11 00:03 11 00:46 00:03
3 10 6 Boyle/Larbalestior 09:29 09:29 00:12 00:01 12 00:47 00:01
3 28 7 Harris/Watkins 09:45 09:45 00:28 00:16 20= 01:03
3 43 8 Tilburn/Ayres 10:27 10:27 01:10 00:42 28 01:45 00:14
Class - 4
4 2 1 Bell/Radford 08:52 08:52 2 00:10 00:10
4 3 2 Tilburn/Wilson 08:59 08:59 00:07 00:07 4 00:17 00:02
4 37 3 Juric/Juric 09:42 09:42 00:50 00:43 16 01:00 00:03
4 27 4 Jarvis/Biagioni 10:05 10:05 01:13 00:23 26 01:23 00:06
4 40 5 Loomes/Loomes 10:42 10:42 01:50 00:37 29 02:00 00:15
4 36 6 Peacock/Eaton 10:46 10:46 01:54 00:04 30 02:04 00:04
Class - 5
5 64 1 Lowe/Bonner 08:42 08:42 1
5 1 2 Ellis/Green 08:57 08:57 00:15 00:15 3 00:15 00:05
5 7 3 Moore/Moore 09:35 09:35 00:53 00:38 13 00:53 00:06
5 23 4 Daniel/Radley 09:51 09:51 01:09 00:16 23 01:09 00:02